Paint splatter accent 5050 Raffle

BUY TICKETS ONLINE NOW!

Fans can now purchase 5050 Raffle tickets online from anywhere in Washington, D.C.

300 tickets for $100 | 100 tickets for $40 | 20 tickets for $20 | 5 tickets for $10

BUY NOW

$5.4M

total jackpot for the 5050 raffle since 2017.

$2.7M

raised for Nationals Philanthropies and other charities since 2017.

$119k

record 5050 Raffle jackpot set during the 2019 World Series.

About the 5050 Raffle

The 5050 Raffle will open online 3 hours before first pitch of every home game. Tickets will also be available inside Nationals Park at the kiosks located by sections 108, 118, 138, 203, and 223 or from roving sellers through the middle of the 7th inning. Tickets can be purchased using cash, credit cards, or debit cards. One lucky fan with the winning ticket number for each raffle will win half the proceeds, with the other half benefitting the community impact work of Nationals Philanthropies.
5050 Raffle FAQs

2022 Raffle Winnings

  • April 7 | Nationals vs Mets | Winning Ticket #1050553 [CLAIMED] | Early Bird Winning Ticket #1010248 | Winner Receives $17,360 | Jackpot $34,720

    April 8 | Nationals vs Mets | Winning Ticket #1023978 | Early Bird Winning Ticket #1018274 | Winner Receives $9,337.50 | Jackpot $18,675 | Not Claimed

    April 9 | Nationals vs Mets | Winning Ticket #1017242 | Early Bird Winning Ticket #1021061 | Winner Receives $7,735 | Jackpot $15,470 | Claimed

    April 10 | Nationals vs Mets | Winning Ticket #1013852 [CLAIMED]| Early Bird Winning Ticket #1000707 [CLAIMED] | Winner Receives $5,947.50| Jackpot $11,895

    April 19 GAME 1| Nationals vs Diamondbacks | Winning Ticket #1001665 | Early Bird Winning Ticket #1000874 | Winner Receives $750| Jackpot $1,500

    April 19 GAME 2| Nationals vs Diamondbacks | Winning Ticket #1015850 | Early Bird Winning Ticket #1000316 [CLAIMED] | Winner Receives $1,692.50| Jackpot $3,385

    April 20 | Nationals vs Diamondbacks | Winning Ticket #1026677 | Early Bird Winning Ticket #1012221 | Winner Receives $3,700 | Jackpot $7,400

    April 21 | Nationals vs Diamondbacks | Winning Ticket #1005694 | Early Bird Winning Ticket #1000067 | Winner Receives $2,362.50| Jackpot $4,725

    April 22 | Nationals vs Giants | Winning Ticket #1011237 | Early Bird Winning Ticket #1008138 | Winner Receives $4,817.50| Jackpot $9,635

    April 23 | Nationals vs Giants | Winning Ticket #1004972 | Early Bird Winning Ticket #1005354| Winner Receives $10,325| Jackpot $20,650

    April 24 | Nationals vs Giants | Winning Ticket #1047772 | Early Bird Winning Ticket #1030001| Winner Receives $10,155| Jackpot $20,310

    April 26 | Nationals vs Marlins | Winning Ticket #1004403 | Early Bird Winning Ticket # 1018207 | Winner Receives $2,580 | Jackpot $5,160

    April 27 | Nationals vs Marlins | Winning Ticket #1006623 | Early Bird Winning Ticket # 1018214 | Winner Receives $2,720 | Jackpot $5,440

    April 28 | Nationals vs Marlins | Winning Ticket #1000064 | Early Bird Winning Ticket # 1003464 | Winner Receives $1,712.50 | Jackpot $3,425

  • May 10 | Nationals vs Mets | Winning Ticket #1006054 | Early Bird Winning Ticket #1006548 | Winner Receives $5,430 | Jackpot $10,860

    May 11 | Nationals vs Mets | Winning Ticket #1001868 | Early Bird Winning Ticket #1020119 | Winner Receives $5,155 | Jackpot $10,310

    May 12 | Nationals vs Mets | Winning Ticket #1006829 | Early Bird Winning Ticket #1006153 | Winner Receives $3,460 | Jackpot $6,920

    May 13 | Nationals vs Astros | Winning Ticket #1003287 | Early Bird Winning Ticket #1015707 | Winner Receives $2,892.50 | Jackpot $ 5,785

    May 14 | Nationals vs Astros | Winning Ticket #1030278 | Early Bird Winning Ticket #1021834 | Winner Receives $10,065 | Jackpot $20,130

    May 15 | Nationals vs Astros | Winning Ticket #1037563 | Early Bird Winning Ticket #1021344 | Winner Receives $7,692.50 | Jackpot $15,385

    May 23 | Nationals vs Dodgers | Winning Ticket #1020129 | Early Bird Winning Ticket #1018251 | Winner Receives $4,920 | Jackpot $9,840

    May 24 | Nationals vs Dodgers | Winning Ticket #1010960 | Early Bird Winning Ticket #1006194 | Winner Receives $4,537.50 | Jackpot $9,075

    May 25 | Nationals vs Dodgers | Winning Ticket #1006022 | Early Bird Winning Ticket #1003280 | Winner Receives $4,417.50 | Jackpot $8,835

    May 26 | Nationals vs Rockies | Winning Ticket #1009526 | Early Bird Winning Ticket #1000038 | Winner Receives $3,137.50 | Jackpot $6,275

    May 27 | Nationals vs Rockies (POSTPONED) | Winning Ticket #1019394| Winner Receives $1,830 | Jackpot $3,660

    May 28 | Nationals vs Rockies (GAME 1)| Winning Ticket #1003275 | Early Bird Winning Ticket #1021537| Winner Receives $3,470 | Jackpot $6,940

    May 28 | Nationals vs Rockies (GAME 2)| Winning Ticket #1015737 | Early Bird Winning Ticket #1003677| Winner Receives $6,070 | Jackpot $12,140

    May 29 | Nationals vs Rockies | Winning Ticket #1008904 | Early Bird Winning Ticket #1011053| Winner Receives $4,855 | Jackpot $ 9,710

  • June 10 | Nationals vs Brewers | Winning Ticket #1020877 | Early Bird Winning Ticket #1018389 | Winner Receives $5,807.50 | Jackpot $11,615

    June 11 | Nationals vs Brewers | Winning Ticket #1002181 | Early Bird Winning Ticket #1022843 | Winner Receives $7,987.50 | Jackpot $15,975

    June 12 | Nationals vs Brewers | Winning Ticket #1024085 | Early Bird Winning Ticket #1009053 | Winner Receives $5,007.50 | Jackpot $10,015

    June 13 | Nationals vs Braves | Winning Ticket #1004021 | Early Bird Winning Ticket #1006388 | Winner Receives $3,082.50 | Jackpot $6,165

    June 14 | Nationals vs Braves | Winning Ticket #1015301 | Early Bird Winning Ticket #1009882 | Winner Receives $5,250 | Jackpot $10,500

    June 15 | Nationals vs Braves | Winning Ticket #1021730 | Early Bird Winning Ticket #1009210 | Winner Receives $4,390 | Jackpot $8,780

    June 16 | Nationals vs Braves | Winning Ticket #1012769 | Early Bird Winning Ticket #1012578 | Winner Receives $3,730 | Jackpot $7,460

    June 17 GAME 1 | Nationals vs Phillies | Winning Ticket #1000438 | Early Bird Winning Ticket #1000011 | Winner Receives $750 | Jackpot $1,500

    June 17 GAME 2 | Nationals vs Phillies | Winning Ticket #1048547 | Early Bird Winning Ticket #1006802 | Winner Receives $10,717.50 | Jackpot $21,435

    June 18 | Nationals vs Phillies | Winning Ticket #1059887 | Early Bird Winning Ticket #1001306 | Winner Receives $24,875 | Jackpot $49,750

    June 19 | Nationals vs Phillies | Winning Ticket #1012575 | Early Bird Winning Ticket #1022357 | Winner Receives $9,075 | Jackpot $18,150

    June 27 | Nationals vs Pirates | Winning Ticket #1004905 | Early Bird Winning Ticket #1019373 | Winner Receives $4,880 | Jackpot $9,760

    June 28 | Nationals vs Pirates | Winning Ticket #1008643 | Early Bird Winning Ticket #1012183 | Winner Receives $4,657.50 | Jackpot $9,315

    June 29 | Nationals vs Pirates | Winning Ticket #1015855 | Early Bird Winning Ticket #1003316 | Winner Receives $3,430 | Jackpot $6,860

  • July 1 | Nationals vs Marlins | Winning Ticket #1024562 | Early Bird Winning Ticket #1014559 | Winner Receives $ 6,800 | Jackpot $13,600

    July 2 | Nationals vs Marlins | Winning Ticket #1012219 | Early Bird Winning Ticket #1000378 | Winner Receives $5,705 | Jackpot $11,410

    July 3 | Nationals vs Marlins | Winning Ticket #1034826 | Early Bird Winning Ticket #1000247 | Winner Receives $9,745 | Jackpot $19,490

    July 4 | Nationals vs Marlins | Winning Ticket #1018087 | Early Bird Winning Ticket #1012032 | Winner Receives $8,705 | Jackpot $17,410

    July 12 [POSTPONED] | Nationals vs Mariners| Winning Ticket #1009267 | Early Bird Winning Ticket 1018086 | Winner Receives $750| Jackpot $1,500

    July 13 GAME 1 | Nationals vs Mariners| Winning Ticket #1007143 | Early Bird Winning Ticket 1000120 | Winner Receives $1,997.50| Jackpot $ 3,995

    July 13 GAME 2 | Nationals vs Mariners| Winning Ticket #1000078 | Early Bird Winning Ticket 1000197 | Winner Receives $1,105| Jackpot $ 2,210

    July 14 | Nationals vs Braves | Winning Ticket #1000293 | Early Bird Winning Ticket #1003188 | Winner Receives $5,405| Jackpot $10,810

    July 15 | Nationals vs Braves | Winning Ticket #1032567 | Early Bird Winning Ticket #1021867 | Winner Receives $7,795| Jackpot $15,590

    July 16 | Nationals vs Braves | Winning Ticket #1003316 | Early Bird Winning Ticket #1001689 | Winner Receives $2,327.50| Jackpot $ 4,655

    July 17 | Nationals vs Braves | Winning Ticket #1006020 | Early Bird Winning Ticket #1001469 | Winner Receives $7,060| Jackpot $14,120

    July 29 | Nationals vs Cardinals | Winning Ticket #1013311 | Early Bird Winning Ticket #1021059 | Winner Receives $6,242.50| Jackpot $12,485

    July 30 | Nationals vs Cardinals | Winning Ticket #1000379 | Early Bird Winning Ticket #1025129 | Winner Receives $11,960| Jackpot $23,920

    July 31 | Nationals vs Cardinals | Winning Ticket #1028589 | Early Bird Winning Ticket #1023046 | Winner Receives $8,187.50| Jackpot $16,375

  • August 1| Nationals vs Mets | Winning Ticket #1012072 | Early Bird Winning Ticket #1018805 | Winner Receives $6,722.50| Jackpot $13,445

    August 2| Nationals vs Mets | Winning Ticket #1007158 | Early Bird Winning Ticket #1009289 | Winner Receives $ 5,210| Jackpot $10,420

    August 3| Nationals vs Mets | Winning Ticket #1011821 | Early Bird Winning Ticket #1002235 | Winner Receives $ 5,212.50| Jackpot $10,425

    August 12| Nationals vs Padres | Winning Ticket #1025102 | Early Bird Winning Ticket #1008653 | Winner Receives $10,057.50 | Jackpot $20,115

    August 13| Nationals vs Padres | Winning Ticket #1012574 | Early Bird Winning Ticket #1001316 | Winner Receives $7,337.50| Jackpot $14,675

    August 14| Nationals vs Padres | Winning Ticket #1012064 | Early Bird Winning Ticket #1000066 | Winner Receives $7,712.50| Jackpot $15,425

    August 15| Nationals vs Cubs | Winning Ticket #1013728 | Early Bird Winning Ticket #1013135 | Winner Receives $5,892.50| Jackpot $11,785

    August 16| Nationals vs Cubs | Winning Ticket #1004057 | Early Bird Winning Ticket #1006391 | Winner Receives $5,530| Jackpot $11,060

    August 17| Nationals vs Cubs | Winning Ticket #1005988 | Early Bird Winning Ticket #1009252 | Winner Receives $4,585| Jackpot $9,170

    August 26| Nationals vs Reds| Winning Ticket #1014671 | Early Bird Winning Ticket #1002022 | Winner Receives $8,417.50| Jackpot $16,835

    August 27| Nationals vs Reds| Winning Ticket #1012797 | Early Bird Winning Ticket #1001597 | Winner Receives $8,067.50| Jackpot $16,135

    August 28| Nationals vs Reds| Winning Ticket #1009755 | Early Bird Winning Ticket #1010422 | Winner Receives $4,927.50| Jackpot $9,855

    August 30| Nationals vs Athletics| Winning Ticket #1017077 | Early Bird Winning Ticket #1003004 | Winner Receives $3,567.50| Jackpot $7,135

    August 31| Nationals vs Athletics| Winning Ticket #1012249 | Early Bird Winning Ticket #1006466 | Winner Receives $4,707.50| Jackpot $9,415

  • September 1| Nationals vs Athletics| Winning Ticket #1008340 | Early Bird Winning Ticket #1001032 | Winner Receives $2,697.50| Jackpot $5,395

    September 13| Nationals vs Orioles| Winning Ticket #1004152 | Early Bird Winning Ticket #1007317 | Winner Receives $5,545| Jackpot $11,090

    September 14| Nationals vs Orioles| Winning Ticket #1001276 | Early Bird Winning Ticket #1006009 | Winner Receives $7,292.50| Jackpot $14,585

    September 16| Nationals vs Marlins| Winning Ticket #1010584 | Early Bird Winning Ticket #1003403 | Winner Receives $4,707.50| Jackpot $9,415

    September 17| Nationals vs Marlins| Winning Ticket #1032943 | Early Bird Winning Ticket #1018387 | Winner Receives $9,265| Jackpot $18,530

    September 18| Nationals vs Marlins| Winning Ticket #1005197 | Early Bird Winning Ticket #1013940 | Winner Receives $4,320| Jackpot $8,640

    September 26| Nationals vs Braves| Winning Ticket #1004036 | Early Bird Winning Ticket #1004606 | Winner Receives $3,390| Jackpot $6,780

    September 27| Nationals vs Braves| Winning Ticket #1020109| Early Bird Winning Ticket #1007292 | Winner Receives $3,200| Jackpot $6,400

    September 28| Nationals vs Braves| Winning Ticket #1004029| Early Bird Winning Ticket #1007487 | Winner Receives $4,452.50| Jackpot $8,905

    September 30 (GAME 1)| Nationals vs Phillies | Winning Ticket #1012432| Early Bird Winning Ticket #1008283 | Winner Receives $1,930| Jackpot $3,860

    September 30 (GAME 2 – Postponed)| Nationals vs Phillies | Winning Ticket #1012499| Early Bird Winning Ticket #1023398 | Winner Receives $825| Jackpot $1,650

  • October 1 (GAME 1)| Nationals vs Phillies | Winning Ticket #1015391| Early Bird Winning Ticket #1018353 | Winner Receives $3,647.50| Jackpot $7,295

    October 1 (GAME 2)| Nationals vs Phillies | Winning Ticket #1006464| Early Bird Winning Ticket #1000032 | Winner Receives $2,680| Jackpot $5,360

    October 2| Nationals vs Phillies | Winning Ticket #1023072| Early Bird Winning Ticket #1018399 | Winner Receives $4,305 | Jackpot $8,610

     

To view the official rules for the 5050 Raffle, click here.